Promagen home
The Dynamic Intelligent Prompt Builder
Promagen — Intelligent Prompt Builder
Promagen — Intelligent Prompt Builder
Dublin
☁️Ha'penny Bridge · Clouds · 1934
Positive prompt: masterpiece, best quality, highly detailed, Dublin::1.2, photorealistic::1.15, Warm golden light filtering between scattered clouds in softly diffused air, fair-weather cumulus dotting the sky overhead, warm bathing the scene in rich warm tones, Ha'penny Bridge::1.05, North-westerly 30 km/h wind, whitecaps forming across the harbour, wind-whipped cloud movement, sunset golden hour, evening, warm tones, 20mm wide angle, Shot on Sony A7 IV, 20mm f/1.8, environmental depth::1.05, wide harbourfront shot, boats-to-skyline depth, deep focus from foreground through background, sharp focus, high resolution, professional photography, 8K, intricate textures, unmarked, clean image, balanced colors Negative prompt: worst quality, low quality, normal quality, lowres, bad anatomy, bad hands, error, missing fingers, extra digit, fewer digits, cropped, jpeg artifacts, signature, watermark, username, blurry, watermarks, text, oversaturated
That prompt was built by the Promagen engine.
40 platforms. 4 quality tiers. Zero guesswork.
The full builder is a desktop experience
| Promagen Users | Support | |||
|---|---|---|---|---|
☁️--:-- | — | 1st 🥇 | ||
☁️--:-- | — | 4th | ||
🌖--:-- | — | 2nd 🥈 | ||
🌖--:-- | — | 5th | ||
☁️--:-- | — | 8th | ||
☁️--:-- | — | 3rd 🥉 | ||
☀️--:-- | — | 26th | ||
🌧️--:-- | — | 12th | ||
🌖--:-- | — | 8th | ||
🌖--:-- | — | 15th | ||
🌖--:-- | — | 15th | ||
☁️--:-- | — | 6th | ||
☁️--:-- | — | 9th | ||
☁️--:-- | — | 11th | ||
☁️--:-- | — | 40th | ||
🌧️--:-- | — | 12th | ||
🌖--:-- | — | 37th | ||
☀️--:-- | — | 13th | ||
🌖--:-- | — | 29th | ||
☁️--:-- | — | 7th | ||
☁️--:-- | — | 25th | ||
🌖--:-- | — | 18th | ||
🌖--:-- | — | 31th | ||
🌖--:-- | — | 16th | ||
☀️--:-- | — | 24th | ||
🌧️--:-- | — | 17th | ||
☁️--:-- | — | 28th | ||
☁️--:-- | — | 23th | ||
🌖--:-- | — | 32th | ||
🌖--:-- | — | 41th | ||
☁️--:-- | — | 20th | ||
☁️--:-- | — | 21th | ||
🌖--:-- | — | 30th | ||
☁️--:-- | — | 33th | ||
🌖--:-- | — | 10th | ||
☁️--:-- | — | 34th | ||
🌖--:-- | — | 22th | ||
🌖--:-- | — | 36th | ||
☁️--:-- | — | 35th | ||
☀️--:-- | — | 38th |
Smart Dynamic Automated Prompts
Hover over a countries flag for an image prompt.