Promagen — Inspire
The Dynamic Intelligent Prompt Builder
Promagen — Inspire
Promagen — Inspire
New York
☁️Smorgasburg Williamsburg · Clouds · 1006
Positive prompt: masterpiece, best quality, highly detailed, New York::1.2, photorealistic::1.15, Clear direct daylight from high in the sky with sharp defined shadows, Smorgasburg Williamsburg::1.05, Westerly 28 km/h breeze, lightweight goods sliding off tables, cold breath condensation, 10 AM, vibrant colours, 35mm lens, Shot on Sony A7 IV, 35mm f/1.4, Tight shadows on dry floor, candid scene coverage::1.05, street-level documentary shot, layered stall depth, moderate depth of field with foreground in sharp focus, sharp focus, high resolution, professional photography, 8K, intricate textures, unmarked, clean image, balanced colors Negative prompt: worst quality, low quality, normal quality, lowres, bad anatomy, bad hands, error, missing fingers, extra digit, fewer digits, cropped, jpeg artifacts, signature, watermark, username, blurry, watermarks, text, oversaturated
That prompt was built by the Promagen engine.
40 platforms. 4 quality tiers. Zero guesswork.
The full builder is a desktop experience
| Promagen Users | Support | |||
|---|---|---|---|---|
☁️--:-- | — | 2nd 🥈 | ||
🌗--:-- | — | 8th | ||
☁️--:-- | — | 4th | ||
🌗--:-- | — | 5th | ||
☁️--:-- | — | 6th | ||
☁️--:-- | — | 3rd 🥉 | ||
☁️--:-- | — | 26th | ||
☁️--:-- | — | 9th | ||
☁️--:-- | — | 1st 🥇 | ||
☀️--:-- | — | 15th | ||
🌗--:-- | — | 12th | ||
☀️--:-- | — | 8th | ||
🌗--:-- | — | 15th | ||
☀️--:-- | — | 37th | ||
☀️--:-- | — | 13th | ||
☀️--:-- | — | 25th | ||
☁️--:-- | — | 7th | ||
🌫️--:-- | — | 12th | ||
☁️--:-- | — | 11th | ||
☁️--:-- | — | 28th | ||
☀️--:-- | — | 40th | ||
🌗--:-- | — | 18th | ||
🌗--:-- | — | 16th | ||
☀️--:-- | — | 29th | ||
☁️--:-- | — | 20th | ||
🌗--:-- | — | 31th | ||
☁️--:-- | — | 30th | ||
☁️--:-- | — | 23th | ||
🌗--:-- | — | 32th | ||
🌗--:-- | — | 36th | ||
☀️--:-- | — | 41th | ||
🌗--:-- | — | 10th | ||
☁️--:-- | — | 34th | ||
☁️--:-- | — | 21th | ||
🌗--:-- | — | 22th | ||
☁️--:-- | — | 24th | ||
🌫️--:-- | — | 17th | ||
☁️--:-- | — | 33th | ||
☁️--:-- | — | 35th | ||
☁️--:-- | — | 38th |
Smart Dynamic Automated Prompts
Hover over a countries flag for an image prompt.